Ranking - EU 1
| Posição | Personagem | Nível da habilidade |
|---|---|---|
| 1 | Gargamel | 1 |
| 2 | Jinsok | 1 |
| 3 | Unicorn | 1 |
| 4 | Gylymonster | 1 |
| 5 | Zarmo | 1 |
| 6 | Rubin | 1 |
| 7 | Simonster | 1 |
| 8 | Null | 1 |
| 9 | Sept | 1 |
| 10 | Apple | 1 |
| Posição | Personagem | Nível da habilidade |
|---|---|---|
| 1 | Gargamel | 1 |
| 2 | Jinsok | 1 |
| 3 | Unicorn | 1 |
| 4 | Gylymonster | 1 |
| 5 | Zarmo | 1 |
| 6 | Rubin | 1 |
| 7 | Simonster | 1 |
| 8 | Null | 1 |
| 9 | Sept | 1 |
| 10 | Apple | 1 |
Inscreva-se para receber convites para testes e acesso antecipado.