Ranking - EU 1
| Posição | Personagem | Nível da habilidade |
|---|---|---|
| 1 | Nyoraia | 2 |
| 2 | Arato | 1 |
| 3 | Ray | 1 |
| 4 | Kunt | 1 |
| 5 | Zarmo | 1 |
| 6 | Gylymonster | 1 |
| 7 | Rubin | 1 |
| 8 | Brawur | 1 |
| 9 | Bravebark | 1 |
| 10 | Wipa | 1 |
| Posição | Personagem | Nível da habilidade |
|---|---|---|
| 1 | Nyoraia | 2 |
| 2 | Arato | 1 |
| 3 | Ray | 1 |
| 4 | Kunt | 1 |
| 5 | Zarmo | 1 |
| 6 | Gylymonster | 1 |
| 7 | Rubin | 1 |
| 8 | Brawur | 1 |
| 9 | Bravebark | 1 |
| 10 | Wipa | 1 |
Inscreva-se para receber convites para testes e acesso antecipado.