Leaderboard - EU 1
| Rank | Character | Skill level |
|---|---|---|
| 1 | Gylymonster | 4 |
| 2 | Norman | 2 |
| 3 | Gravity Dragon | 2 |
| 4 | Wipa | 1 |
| 5 | Alex | 1 |
| 6 | Apple | 1 |
| 7 | Null | 1 |
| 8 | Rubin | 1 |
| 9 | Xenore | 1 |
| 10 | Simonster | 1 |
| Rank | Character | Skill level |
|---|---|---|
| 1 | Gylymonster | 4 |
| 2 | Norman | 2 |
| 3 | Gravity Dragon | 2 |
| 4 | Wipa | 1 |
| 5 | Alex | 1 |
| 6 | Apple | 1 |
| 7 | Null | 1 |
| 8 | Rubin | 1 |
| 9 | Xenore | 1 |
| 10 | Simonster | 1 |
Stay in the loop and be the first to get early access to Eldria!