Leaderboard - EU 1
| Rank | Character | Skill level |
|---|---|---|
| 1 | Gylymonster | 2 |
| 2 | Norman | 1 |
| 3 | Meloo | 1 |
| 4 | Arato | 1 |
| 5 | Kellem | 1 |
| 6 | Xenore | 1 |
| 7 | Lions Den | 1 |
| 8 | Jinsok | 1 |
| 9 | Bark | 1 |
| 10 | Kunt | 1 |
| Rank | Character | Skill level |
|---|---|---|
| 1 | Gylymonster | 2 |
| 2 | Norman | 1 |
| 3 | Meloo | 1 |
| 4 | Arato | 1 |
| 5 | Kellem | 1 |
| 6 | Xenore | 1 |
| 7 | Lions Den | 1 |
| 8 | Jinsok | 1 |
| 9 | Bark | 1 |
| 10 | Kunt | 1 |
Stay in the loop and be the first to get early access to Eldria!